Ethash-R5
Overview
Ethash-R5 is a modified variant of the Ethash proof-of-work (PoW) algorithm, designed for the R5 blockchain. It builds on Ethereum’s original Ethash but introduces unique enhancements, including a 7-second block time target, a capped token supply, and an adjusted reward structure.
This document provides a technical breakdown of the algorithm, including its dataset mechanics, hashing process, and difficulty adjustments.
Algorithmic Changes in Ethash-R5
The Ethash-R5 algorithm maintains Ethash’s fundamental structure while implementing specific modifications:
7-second block time target enforced by an adjusted difficulty formula.
Super Epoch reward model with periodic reductions in miner rewards.
Modified uncle block policy: Uncles are valid but not rewarded.
Capped supply: No new issuance beyond block 1,290,406,400.
Extra sequential mixing rounds for additional security.
No support for Ethereum’s Shanghai and Cancun forks.
Key Components
1. Dataset & Cache Growth
Ethash-R5 retains Ethash’s dataset mechanics, where miners generate a dataset (DAG) that assists in the hashing process. However, the growth parameters have been modified:
Parameter
Value
Initial Dataset Size
1 GB (1 << 30)
Dataset Growth Per Epoch
8 MB (1 << 23)
Initial Cache Size
16 MB (1 << 24)
Cache Growth Per Epoch
128 KB (1 << 17)
Epoch Length
30,000 blocks
Mix Width
128 bytes
Hash Length
64 bytes
Hash Words
16 (32-bit words)
Dataset Parents
256
Cache Rounds
3
Accesses Per Loop
64
This dataset/cache size scaling ensures the network remains memory-hard, preventing ASIC dominance while keeping mining accessible for CPU and GPU miners.
2. Dataset & Cache Size Calculation
The dataset and cache sizes are determined by epoch number. Ethash-R5 precomputes values for the first 2,048 epochs, but after this limit, the sizes are calculated dynamically:
Cache Size Calculation
The cache size for an epoch n
is computed as:
cache_size = cache_init_bytes + (cache_growth_bytes × n) − hash_bytes
where:
The resulting value is adjusted downward to the nearest prime number.
Dataset Size Calculation
Similarly, the dataset size is calculated as:
dataset_size =d ataset_init_bytes + (dataset_growth_bytes × n) − hash_bytes
Like the cache size, this value is also adjusted downward to the nearest prime number.
For blocks beyond epoch 2,048, the dataset and cache sizes are calculated on demand.
3. DAG & Cache Generation
Cache Generation
The cache is a compressed representation of the dataset and is used for dataset lookup during mining.
Initial Seed: The cache is seeded using the Keccak-256 hash of a block’s epoch.
Keccak-512 Hashing: The seed undergoes multiple rounds of Keccak-512 hashing to populate the cache.
Mixing Rounds: Each entry in the cache is XOR-ed with values from random locations in previous cache entries.
Endian Correction: The cache undergoes a byte-swap step if the system is big-endian.
Dataset Generation
The dataset is derived from the cache and follows these steps:
Initial Mix: Each dataset element is initialised using a combination of cache values and its index.
Random Parent Selection: The dataset generation process selects 256 random cache parents.
FNV Hashing: The mix is iteratively FNV-hashed with parent values.
Final Keccak-512: A final Keccak-512 hashing step produces the dataset element.
Note: Unlike the cache, the dataset is not stored permanently—it is regenerated on demand.
4. Hashimoto PoW Function
The core mining process in Ethash-R5 uses the Hashimoto function, a memory-hard PoW function.
Hashimoto Steps
Header + Nonce Hashing:
A 40-byte seed is created by concatenating the block header hash and nonce.
This seed is hashed using Keccak-512.
Mix Initialisation:
The Keccak output is replicated across a 128-byte mix.
Memory Access Loop (64 iterations):
At each iteration:
A dataset parent is randomly selected.
The mix is FNV-hashed with the dataset parent.
Mix Compression:
The mix is compressed into a 32-byte digest using FNV hashing.
Extra Sequential Mixing Rounds (R5 Enhancement):
The digest undergoes 4 additional FNV-mixing rounds.
This increases sequential computation requirements, further reducing ASIC efficiency.
Final Hashing:
A final Keccak-256 hash is computed to generate the PoW output.
5. PoW Verification
To verify a submitted proof-of-work, Ethash-R5 follows the steps:
Recompute Seed:
The header hash and nonce are hashed together.
Run Hashimoto:
The Hashimoto function is executed using the miner’s provided nonce and mix digest.
Compare PoW Target:
The final hash must be below the difficulty target for the block to be valid.
Validation is lightweight, requiring only the cache rather than the full dataset.
6. Difficulty Adjustment
Ethash-R5 employs a modified difficulty algorithm designed to maintain a 7-second block time:
The difficulty adjusts every block based on the timestamp difference from the previous block.
Instead of Ethereum’s factor of 3, the adjustment divides difficulty by 2.
This modification ensures the network remains stable at 7-second blocks.
Security Enhancements
Ethash-R5 introduces additional security measures to mitigate ASIC and centralisation risks:
Extra Sequential Mixing:
Additional rounds of FNV mixing ensure that PoW computations remain sequential.
Memory-Hard Constraints:
The progressive dataset growth prevents fixed-hardware ASICs from gaining long-term advantages.
Strict Epoch Enforcement:
Each epoch’s dataset is unique, preventing reuse across epochs.
Supply Cap Enforcement:
Once the final issuance block (1,290,406,400) is reached, no more mining rewards are issued.
Go Implementation
// Copyright 2025 R5
// This file is part of the R5 Core library.
//
// This software is provided "as is", without warranty of any kind,
// express or implied, including but not limited to the warranties
// of merchantability, fitness for a particular purpose and
// noninfringement. In no event shall the authors or copyright
// holders be liable for any claim, damages, or other liability,
// whether in an action of contract, tort or otherwise, arising
// from, out of or in connection with the software or the use or
// other dealings in the software.
// ETHASH-R5 Implementation
// --------------------------------------------------------------
// Visit https://r5.network for more information
// Miner software developers should adjust for the 4 extra mixing
// rounds to generate correct hashes. Regular ETHASH miners won't
// work with ETHASH-R5 if not adjusted accordingly.
// --------------------------------------------------------------
package ethash
import (
"encoding/binary"
"hash"
"math/big"
"reflect"
"runtime"
"sync"
"sync/atomic"
"time"
"unsafe"
"github.com/r5-labs/r5-core/common"
"github.com/r5-labs/r5-core/common/bitutil"
"github.com/r5-labs/r5-core/crypto"
"github.com/r5-labs/r5-core/log"
"golang.org/x/crypto/sha3"
)
const (
datasetInitBytes = 1 << 30 // Bytes in dataset at genesis
datasetGrowthBytes = 1 << 23 // Dataset growth per epoch
cacheInitBytes = 1 << 24 // Bytes in cache at genesis
cacheGrowthBytes = 1 << 17 // Cache growth per epoch
epochLength = 30000 // Blocks per epoch
mixBytes = 128 // Width of mix
hashBytes = 64 // Hash length in bytes
hashWords = 16 // Number of 32 bit ints in a hash
datasetParents = 256 // Number of parents of each dataset element
cacheRounds = 3 // Number of rounds in cache production
loopAccesses = 64 // Number of accesses in hashimoto loop
)
// cacheSize returns the size of the ethash verification cache that belongs to a certain
// block number.
func cacheSize(block uint64) uint64 {
epoch := int(block / epochLength)
if epoch < maxEpoch {
return cacheSizes[epoch]
}
return calcCacheSize(epoch)
}
// calcCacheSize calculates the cache size for epoch. The cache size grows linearly,
// however, we always take the highest prime below the linearly growing threshold in order
// to reduce the risk of accidental regularities leading to cyclic behavior.
func calcCacheSize(epoch int) uint64 {
size := cacheInitBytes + cacheGrowthBytes*uint64(epoch) - hashBytes
for !new(big.Int).SetUint64(size / hashBytes).ProbablyPrime(1) { // Always accurate for n < 2^64
size -= 2 * hashBytes
}
return size
}
// datasetSize returns the size of the ethash mining dataset that belongs to a certain
// block number.
func datasetSize(block uint64) uint64 {
epoch := int(block / epochLength)
if epoch < maxEpoch {
return datasetSizes[epoch]
}
return calcDatasetSize(epoch)
}
// calcDatasetSize calculates the dataset size for epoch. The dataset size grows linearly,
// however, we always take the highest prime below the linearly growing threshold in order
// to reduce the risk of accidental regularities leading to cyclic behavior.
func calcDatasetSize(epoch int) uint64 {
size := datasetInitBytes + datasetGrowthBytes*uint64(epoch) - mixBytes
for !new(big.Int).SetUint64(size / mixBytes).ProbablyPrime(1) { // Always accurate for n < 2^64
size -= 2 * mixBytes
}
return size
}
// hasher is a repetitive hasher allowing the same hash data structures to be
// reused between hash runs instead of requiring new ones to be created.
type hasher func(dest []byte, data []byte)
// makeHasher creates a repetitive hasher, allowing the same hash data structures to
// be reused between hash runs instead of requiring new ones to be created. The returned
// function is not thread safe!
func makeHasher(h hash.Hash) hasher {
// sha3.state supports Read to get the sum, use it to avoid the overhead of Sum.
// Read alters the state but we reset the hash before every operation.
type readerHash interface {
hash.Hash
Read([]byte) (int, error)
}
rh, ok := h.(readerHash)
if !ok {
panic("can't find Read method on hash")
}
outputLen := rh.Size()
return func(dest []byte, data []byte) {
rh.Reset()
rh.Write(data)
rh.Read(dest[:outputLen])
}
}
// seedHash is the seed to use for generating a verification cache and the mining
// dataset.
func seedHash(block uint64) []byte {
seed := make([]byte, 32)
if block < epochLength {
return seed
}
keccak256 := makeHasher(sha3.NewLegacyKeccak256())
for i := 0; i < int(block/epochLength); i++ {
keccak256(seed, seed)
}
return seed
}
// generateCache creates a verification cache of a given size for an input seed.
// The cache production process involves first sequentially filling up 32 MB of
// memory, then performing two passes of Sergio Demian Lerner's RandMemoHash
// algorithm from Strict Memory Hard Hashing Functions (2014). The output is a
// set of 524288 64-byte values.
// This method places the result into dest in machine byte order.
func generateCache(dest []uint32, epoch uint64, seed []byte) {
// Print some debug logs to allow analysis on low end devices
logger := log.New("epoch", epoch)
start := time.Now()
defer func() {
elapsed := time.Since(start)
logFn := logger.Debug
if elapsed > 3*time.Second {
logFn = logger.Info
}
logFn("Generated ethash verification cache", "elapsed", common.PrettyDuration(elapsed))
}()
// Convert our destination slice to a byte buffer
var cache []byte
cacheHdr := (*reflect.SliceHeader)(unsafe.Pointer(&cache))
dstHdr := (*reflect.SliceHeader)(unsafe.Pointer(&dest))
cacheHdr.Data = dstHdr.Data
cacheHdr.Len = dstHdr.Len * 4
cacheHdr.Cap = dstHdr.Cap * 4
// Calculate the number of theoretical rows (we'll store in one buffer nonetheless)
size := uint64(len(cache))
rows := int(size) / hashBytes
// Start a monitoring goroutine to report progress on low end devices
var progress atomic.Uint32
done := make(chan struct{})
defer close(done)
go func() {
for {
select {
case <-done:
return
case <-time.After(3 * time.Second):
logger.Info("Generating ethash verification cache", "percentage", progress.Load()*100/uint32(rows)/(cacheRounds+1), "elapsed", common.PrettyDuration(time.Since(start)))
}
}
}()
// Create a hasher to reuse between invocations
keccak512 := makeHasher(sha3.NewLegacyKeccak512())
// Sequentially produce the initial dataset
keccak512(cache, seed)
for offset := uint64(hashBytes); offset < size; offset += hashBytes {
keccak512(cache[offset:], cache[offset-hashBytes:offset])
progress.Add(1)
}
// Use a low-round version of randmemohash
temp := make([]byte, hashBytes)
for i := 0; i < cacheRounds; i++ {
for j := 0; j < rows; j++ {
var (
srcOff = ((j - 1 + rows) % rows) * hashBytes
dstOff = j * hashBytes
xorOff = (binary.LittleEndian.Uint32(cache[dstOff:]) % uint32(rows)) * hashBytes
)
bitutil.XORBytes(temp, cache[srcOff:srcOff+hashBytes], cache[xorOff:xorOff+hashBytes])
keccak512(cache[dstOff:], temp)
progress.Add(1)
}
}
// Swap the byte order on big endian systems and return
if !isLittleEndian() {
swap(cache)
}
}
// swap changes the byte order of the buffer assuming a uint32 representation.
func swap(buffer []byte) {
for i := 0; i < len(buffer); i += 4 {
binary.BigEndian.PutUint32(buffer[i:], binary.LittleEndian.Uint32(buffer[i:]))
}
}
// fnv is an algorithm inspired by the FNV hash, which in some cases is used as
// a non-associative substitute for XOR. Note that we multiply the prime with
// the full 32-bit input, in contrast with the FNV-1 spec which multiplies the
// prime with one byte (octet) in turn.
func fnv(a, b uint32) uint32 {
return a*0x01000193 ^ b
}
// fnvHash mixes in data into mix using the ethash fnv method.
func fnvHash(mix []uint32, data []uint32) {
for i := 0; i < len(mix); i++ {
mix[i] = mix[i]*0x01000193 ^ data[i]
}
}
// generateDatasetItem combines data from 256 pseudorandomly selected cache nodes,
// and hashes that to compute a single dataset node.
func generateDatasetItem(cache []uint32, index uint32, keccak512 hasher) []byte {
// Calculate the number of theoretical rows (we use one buffer nonetheless)
rows := uint32(len(cache) / hashWords)
// Initialize the mix
mix := make([]byte, hashBytes)
binary.LittleEndian.PutUint32(mix, cache[(index%rows)*hashWords]^index)
for i := 1; i < hashWords; i++ {
binary.LittleEndian.PutUint32(mix[i*4:], cache[(index%rows)*hashWords+uint32(i)])
}
keccak512(mix, mix)
// Convert the mix to uint32s to avoid constant bit shifting
intMix := make([]uint32, hashWords)
for i := 0; i < len(intMix); i++ {
intMix[i] = binary.LittleEndian.Uint32(mix[i*4:])
}
// fnv it with a lot of random cache nodes based on index
for i := uint32(0); i < datasetParents; i++ {
parent := fnv(index^i, intMix[i%16]) % rows
fnvHash(intMix, cache[parent*hashWords:])
}
// Flatten the uint32 mix into a binary one and return
for i, val := range intMix {
binary.LittleEndian.PutUint32(mix[i*4:], val)
}
keccak512(mix, mix)
return mix
}
// generateDataset generates the entire ethash dataset for mining.
// This method places the result into dest in machine byte order.
func generateDataset(dest []uint32, epoch uint64, cache []uint32) {
// Print some debug logs to allow analysis on low end devices
logger := log.New("epoch", epoch)
start := time.Now()
defer func() {
elapsed := time.Since(start)
logFn := logger.Debug
if elapsed > 3*time.Second {
logFn = logger.Info
}
logFn("Generated ethash verification cache", "elapsed", common.PrettyDuration(elapsed))
}()
// Figure out whether the bytes need to be swapped for the machine
swapped := !isLittleEndian()
// Convert our destination slice to a byte buffer
var dataset []byte
datasetHdr := (*reflect.SliceHeader)(unsafe.Pointer(&dataset))
destHdr := (*reflect.SliceHeader)(unsafe.Pointer(&dest))
datasetHdr.Data = destHdr.Data
datasetHdr.Len = destHdr.Len * 4
datasetHdr.Cap = destHdr.Cap * 4
// Generate the dataset on many goroutines since it takes a while
threads := runtime.NumCPU()
size := uint64(len(dataset))
var pend sync.WaitGroup
pend.Add(threads)
var progress atomic.Uint64
for i := 0; i < threads; i++ {
go func(id int) {
defer pend.Done()
// Create a hasher to reuse between invocations
keccak512 := makeHasher(sha3.NewLegacyKeccak512())
// Calculate the data segment this thread should generate
batch := (size + hashBytes*uint64(threads) - 1) / (hashBytes * uint64(threads))
first := uint64(id) * batch
limit := first + batch
if limit > size/hashBytes {
limit = size / hashBytes
}
// Calculate the dataset segment
percent := size / hashBytes / 100
for index := first; index < limit; index++ {
item := generateDatasetItem(cache, uint32(index), keccak512)
if swapped {
swap(item)
}
copy(dataset[index*hashBytes:], item)
if status := progress.Add(1); status%percent == 0 {
logger.Info("Generating DAG in progress", "percentage", (status*100)/(size/hashBytes), "elapsed", common.PrettyDuration(time.Since(start)))
}
}
}(i)
}
// Wait for all the generators to finish and return
pend.Wait()
}
// hashimoto aggregates data from the full dataset in order to produce our final
// value for a particular header hash and nonce.
func hashimoto(hash []byte, nonce uint64, size uint64, lookup func(index uint32) []uint32) ([]byte, []byte) {
// 1. Standard Hashimoto (inherited from standard Ethash) with extra sequential dependency
rows := uint32(size / mixBytes)
// Combine header+nonce into a 40-byte seed
seed := make([]byte, 40)
copy(seed, hash)
binary.LittleEndian.PutUint64(seed[32:], nonce)
// Keccak-512 of the seed
seed = crypto.Keccak512(seed)
seedHead := binary.LittleEndian.Uint32(seed)
// Initialize the mix: replicate the 512-bit seed across mix
mix := make([]uint32, mixBytes/4)
for i := 0; i < len(mix); i++ {
mix[i] = binary.LittleEndian.Uint32(seed[(i%16)*4:])
}
// Main loop: add sequential dependency and a conditional branch to hinder GPU parallelism
temp := make([]uint32, len(mix))
// Start with a sequential dependency variable initialized from seedHead.
seqDep := seedHead
for i := 0; i < loopAccesses; i++ {
// Update the sequential dependency with a value from mix.
seqDep = fnv(seqDep, mix[i%len(mix)])
// Use seqDep (instead of seedHead) to calculate parent index.
parent := fnv(uint32(i)^seqDep, mix[i%len(mix)]) % rows
for j := uint32(0); j < mixBytes/hashBytes; j++ {
copy(temp[j*hashWords:], lookup(2*parent+j))
}
// Insert a data-dependent branch to force divergence:
if (mix[0] & 0x1) == 1 {
// Extra mixing on the first element to force serial dependency.
mix[0] = fnv(mix[0], temp[0])
}
fnvHash(mix, temp)
}
// Compress mix to a 32-byte digest.
for i := 0; i < len(mix); i += 4 {
mix[i/4] = fnv(fnv(fnv(mix[i], mix[i+1]), mix[i+2]), mix[i+3])
}
mix = mix[:len(mix)/4]
digest := make([]byte, 32)
for i, val := range mix {
binary.LittleEndian.PutUint32(digest[i*4:], val)
}
// 2. Ethash-R5 extension: four extra mixing rounds with added sequential work
// (Keccak256 ∘ FNV_Mix)^4 applied to the digest
extraKeccak := makeHasher(sha3.NewLegacyKeccak256())
for round := 0; round < 4; round++ {
// Interpret digest as array of uint32
extra := make([]uint32, len(digest)/4)
for i := 0; i < len(extra); i++ {
extra[i] = binary.LittleEndian.Uint32(digest[i*4:])
}
// Add a sequential inner loop to further force serial computation.
for k := 0; k < 3; k++ {
extra[0] = fnv(extra[0], extra[len(extra)-1])
}
// FNV-mix the array with itself
fnvHash(extra, extra)
// Convert back to bytes
for i, val := range extra {
binary.LittleEndian.PutUint32(digest[i*4:], val)
}
// Data-dependent branch: if the least significant bit of digest[0] is 0, perform an extra Keccak mix.
if (digest[0] & 1) == 0 {
tmp := make([]byte, len(digest))
extraKeccak(tmp, digest)
copy(digest, tmp)
}
}
// -----------------------------------------------------------------------
// 3. Final hash remains the same: Keccak256(seed || digest)
// -----------------------------------------------------------------------
finalHash := crypto.Keccak256(append(seed, digest...))
return digest, finalHash
}
// hashimotoLight aggregates data from the full dataset (using only a small
// in-memory cache) in order to produce our final value for a particular header
// hash and nonce.
func hashimotoLight(size uint64, cache []uint32, hash []byte, nonce uint64) ([]byte, []byte) {
keccak512 := makeHasher(sha3.NewLegacyKeccak512())
lookup := func(index uint32) []uint32 {
rawData := generateDatasetItem(cache, index, keccak512)
data := make([]uint32, len(rawData)/4)
for i := 0; i < len(data); i++ {
data[i] = binary.LittleEndian.Uint32(rawData[i*4:])
}
return data
}
return hashimoto(hash, nonce, size, lookup)
}
// hashimotoFull aggregates data from the full dataset (using the full in-memory
// dataset) in order to produce our final value for a particular header hash and
// nonce.
func hashimotoFull(dataset []uint32, hash []byte, nonce uint64) ([]byte, []byte) {
lookup := func(index uint32) []uint32 {
offset := index * hashWords
return dataset[offset : offset+hashWords]
}
return hashimoto(hash, nonce, uint64(len(dataset))*4, lookup)
}
const maxEpoch = 2048
// datasetSizes is a lookup table for the ethash dataset size for the first 2048
// epochs (i.e. 61440000 blocks).
var datasetSizes = [maxEpoch]uint64{
1073739904, 1082130304, 1090514816, 1098906752, 1107293056,
1115684224, 1124070016, 1132461952, 1140849536, 1149232768,
1157627776, 1166013824, 1174404736, 1182786944, 1191180416,
1199568512, 1207958912, 1216345216, 1224732032, 1233124736,
1241513344, 1249902464, 1258290304, 1266673792, 1275067264,
1283453312, 1291844992, 1300234112, 1308619904, 1317010048,
1325397376, 1333787776, 1342176128, 1350561664, 1358954368,
1367339392, 1375731584, 1384118144, 1392507008, 1400897408,
1409284736, 1417673344, 1426062464, 1434451072, 1442839168,
1451229056, 1459615616, 1468006016, 1476394112, 1484782976,
1493171584, 1501559168, 1509948032, 1518337664, 1526726528,
1535114624, 1543503488, 1551892096, 1560278656, 1568669056,
1577056384, 1585446272, 1593831296, 1602219392, 1610610304,
1619000192, 1627386752, 1635773824, 1644164224, 1652555648,
1660943488, 1669332608, 1677721216, 1686109312, 1694497664,
1702886272, 1711274624, 1719661184, 1728047744, 1736434816,
1744829056, 1753218944, 1761606272, 1769995904, 1778382464,
1786772864, 1795157888, 1803550592, 1811937664, 1820327552,
1828711552, 1837102976, 1845488768, 1853879936, 1862269312,
1870656896, 1879048064, 1887431552, 1895825024, 1904212096,
1912601216, 1920988544, 1929379456, 1937765504, 1946156672,
1954543232, 1962932096, 1971321728, 1979707264, 1988093056,
1996487552, 2004874624, 2013262208, 2021653888, 2030039936,
2038430848, 2046819968, 2055208576, 2063596672, 2071981952,
2080373632, 2088762752, 2097149056, 2105539712, 2113928576,
2122315136, 2130700672, 2139092608, 2147483264, 2155872128,
2164257664, 2172642176, 2181035392, 2189426048, 2197814912,
2206203008, 2214587264, 2222979712, 2231367808, 2239758208,
2248145024, 2256527744, 2264922752, 2273312128, 2281701248,
2290086272, 2298476672, 2306867072, 2315251072, 2323639168,
2332032128, 2340420224, 2348808064, 2357196416, 2365580416,
2373966976, 2382363008, 2390748544, 2399139968, 2407530368,
2415918976, 2424307328, 2432695424, 2441084288, 2449472384,
2457861248, 2466247808, 2474637184, 2483026816, 2491414144,
2499803776, 2508191872, 2516582272, 2524970368, 2533359232,
2541743488, 2550134144, 2558525056, 2566913408, 2575301504,
2583686528, 2592073856, 2600467328, 2608856192, 2617240448,
2625631616, 2634022016, 2642407552, 2650796416, 2659188352,
2667574912, 2675965312, 2684352896, 2692738688, 2701130624,
2709518464, 2717907328, 2726293376, 2734685056, 2743073152,
2751462016, 2759851648, 2768232832, 2776625536, 2785017728,
2793401984, 2801794432, 2810182016, 2818571648, 2826959488,
2835349376, 2843734144, 2852121472, 2860514432, 2868900992,
2877286784, 2885676928, 2894069632, 2902451584, 2910843008,
2919234688, 2927622784, 2936011648, 2944400768, 2952789376,
2961177728, 2969565568, 2977951616, 2986338944, 2994731392,
3003120256, 3011508352, 3019895936, 3028287104, 3036675968,
3045063808, 3053452928, 3061837696, 3070228352, 3078615424,
3087003776, 3095394944, 3103782272, 3112173184, 3120562048,
3128944768, 3137339264, 3145725056, 3154109312, 3162505088,
3170893184, 3179280256, 3187669376, 3196056704, 3204445568,
3212836736, 3221224064, 3229612928, 3238002304, 3246391168,
3254778496, 3263165824, 3271556224, 3279944576, 3288332416,
3296719232, 3305110912, 3313500032, 3321887104, 3330273152,
3338658944, 3347053184, 3355440512, 3363827072, 3372220288,
3380608384, 3388997504, 3397384576, 3405774208, 3414163072,
3422551936, 3430937984, 3439328384, 3447714176, 3456104576,
3464493952, 3472883584, 3481268864, 3489655168, 3498048896,
3506434432, 3514826368, 3523213952, 3531603584, 3539987072,
3548380288, 3556763264, 3565157248, 3573545344, 3581934464,
3590324096, 3598712704, 3607098752, 3615488384, 3623877248,
3632265856, 3640646528, 3649043584, 3657430144, 3665821568,
3674207872, 3682597504, 3690984832, 3699367808, 3707764352,
3716152448, 3724541056, 3732925568, 3741318016, 3749706368,
3758091136, 3766481536, 3774872704, 3783260032, 3791650432,
3800036224, 3808427648, 3816815488, 3825204608, 3833592704,
3841981568, 3850370432, 3858755968, 3867147904, 3875536256,
3883920512, 3892313728, 3900702592, 3909087872, 3917478784,
3925868416, 3934256512, 3942645376, 3951032192, 3959422336,
3967809152, 3976200064, 3984588416, 3992974976, 4001363584,
4009751168, 4018141312, 4026530432, 4034911616, 4043308928,
4051695488, 4060084352, 4068472448, 4076862848, 4085249408,
4093640576, 4102028416, 4110413696, 4118805632, 4127194496,
4135583104, 4143971968, 4152360832, 4160746112, 4169135744,
4177525888, 4185912704, 4194303616, 4202691968, 4211076736,
4219463552, 4227855488, 4236246656, 4244633728, 4253022848,
4261412224, 4269799808, 4278184832, 4286578048, 4294962304,
4303349632, 4311743104, 4320130432, 4328521088, 4336909184,
4345295488, 4353687424, 4362073472, 4370458496, 4378852736,
4387238528, 4395630208, 4404019072, 4412407424, 4420790656,
4429182848, 4437571456, 4445962112, 4454344064, 4462738048,
4471119232, 4479516544, 4487904128, 4496289664, 4504682368,
4513068416, 4521459584, 4529846144, 4538232704, 4546619776,
4555010176, 4563402112, 4571790208, 4580174464, 4588567936,
4596957056, 4605344896, 4613734016, 4622119808, 4630511488,
4638898816, 4647287936, 4655675264, 4664065664, 4672451968,
4680842624, 4689231488, 4697620352, 4706007424, 4714397056,
4722786176, 4731173248, 4739562368, 4747951744, 4756340608,
4764727936, 4773114496, 4781504384, 4789894784, 4798283648,
4806667648, 4815059584, 4823449472, 4831835776, 4840226176,
4848612224, 4857003392, 4865391488, 4873780096, 4882169728,
4890557312, 4898946944, 4907333248, 4915722368, 4924110976,
4932499328, 4940889728, 4949276032, 4957666432, 4966054784,
4974438016, 4982831488, 4991221376, 4999607168, 5007998848,
5016386432, 5024763776, 5033164672, 5041544576, 5049941888,
5058329728, 5066717056, 5075107456, 5083494272, 5091883904,
5100273536, 5108662144, 5117048192, 5125436032, 5133827456,
5142215296, 5150605184, 5158993024, 5167382144, 5175769472,
5184157568, 5192543872, 5200936064, 5209324928, 5217711232,
5226102656, 5234490496, 5242877312, 5251263872, 5259654016,
5268040832, 5276434304, 5284819328, 5293209728, 5301598592,
5309986688, 5318374784, 5326764416, 5335151488, 5343542144,
5351929472, 5360319872, 5368706944, 5377096576, 5385484928,
5393871232, 5402263424, 5410650496, 5419040384, 5427426944,
5435816576, 5444205952, 5452594816, 5460981376, 5469367936,
5477760896, 5486148736, 5494536832, 5502925952, 5511315328,
5519703424, 5528089984, 5536481152, 5544869504, 5553256064,
5561645696, 5570032768, 5578423936, 5586811264, 5595193216,
5603585408, 5611972736, 5620366208, 5628750464, 5637143936,
5645528192, 5653921408, 5662310272, 5670694784, 5679082624,
5687474048, 5695864448, 5704251008, 5712641408, 5721030272,
5729416832, 5737806208, 5746194304, 5754583936, 5762969984,
5771358592, 5779748224, 5788137856, 5796527488, 5804911232,
5813300608, 5821692544, 5830082176, 5838468992, 5846855552,
5855247488, 5863636096, 5872024448, 5880411008, 5888799872,
5897186432, 5905576832, 5913966976, 5922352768, 5930744704,
5939132288, 5947522432, 5955911296, 5964299392, 5972688256,
5981074304, 5989465472, 5997851008, 6006241408, 6014627968,
6023015552, 6031408256, 6039796096, 6048185216, 6056574848,
6064963456, 6073351808, 6081736064, 6090128768, 6098517632,
6106906496, 6115289216, 6123680896, 6132070016, 6140459648,
6148849024, 6157237376, 6165624704, 6174009728, 6182403712,
6190792064, 6199176064, 6207569792, 6215952256, 6224345216,
6232732544, 6241124224, 6249510272, 6257899136, 6266287744,
6274676864, 6283065728, 6291454336, 6299843456, 6308232064,
6316620928, 6325006208, 6333395584, 6341784704, 6350174848,
6358562176, 6366951296, 6375337856, 6383729536, 6392119168,
6400504192, 6408895616, 6417283456, 6425673344, 6434059136,
6442444672, 6450837376, 6459223424, 6467613056, 6476004224,
6484393088, 6492781952, 6501170048, 6509555072, 6517947008,
6526336384, 6534725504, 6543112832, 6551500672, 6559888768,
6568278656, 6576662912, 6585055616, 6593443456, 6601834112,
6610219648, 6618610304, 6626999168, 6635385472, 6643777408,
6652164224, 6660552832, 6668941952, 6677330048, 6685719424,
6694107776, 6702493568, 6710882176, 6719274112, 6727662976,
6736052096, 6744437632, 6752825984, 6761213824, 6769604224,
6777993856, 6786383488, 6794770816, 6803158144, 6811549312,
6819937664, 6828326528, 6836706176, 6845101696, 6853491328,
6861880448, 6870269312, 6878655104, 6887046272, 6895433344,
6903822208, 6912212864, 6920596864, 6928988288, 6937377152,
6945764992, 6954149248, 6962544256, 6970928768, 6979317376,
6987709312, 6996093824, 7004487296, 7012875392, 7021258624,
7029652352, 7038038912, 7046427776, 7054818944, 7063207808,
7071595136, 7079980928, 7088372608, 7096759424, 7105149824,
7113536896, 7121928064, 7130315392, 7138699648, 7147092352,
7155479168, 7163865728, 7172249984, 7180648064, 7189036672,
7197424768, 7205810816, 7214196608, 7222589824, 7230975104,
7239367552, 7247755904, 7256145536, 7264533376, 7272921472,
7281308032, 7289694848, 7298088832, 7306471808, 7314864512,
7323253888, 7331643008, 7340029568, 7348419712, 7356808832,
7365196672, 7373585792, 7381973888, 7390362752, 7398750592,
7407138944, 7415528576, 7423915648, 7432302208, 7440690304,
7449080192, 7457472128, 7465860992, 7474249088, 7482635648,
7491023744, 7499412608, 7507803008, 7516192384, 7524579968,
7532967296, 7541358464, 7549745792, 7558134656, 7566524032,
7574912896, 7583300992, 7591690112, 7600075136, 7608466816,
7616854912, 7625244544, 7633629824, 7642020992, 7650410368,
7658794112, 7667187328, 7675574912, 7683961984, 7692349568,
7700739712, 7709130368, 7717519232, 7725905536, 7734295424,
7742683264, 7751069056, 7759457408, 7767849088, 7776238208,
7784626816, 7793014912, 7801405312, 7809792128, 7818179968,
7826571136, 7834957184, 7843347328, 7851732352, 7860124544,
7868512384, 7876902016, 7885287808, 7893679744, 7902067072,
7910455936, 7918844288, 7927230848, 7935622784, 7944009344,
7952400256, 7960786048, 7969176704, 7977565312, 7985953408,
